Description
| I. Current Transformer (CT) | II. Voltage Transformer (PT) |
|---|---|
| 1. Magnetization curve | 1. Excitation characteristic test |
| 2. Transformation ratio test | 2. Transformation ratio test |
| 3. Polarity | 3. Polarity |
| 4. 5% and 10% error curve | 4. Withstand test of power frequency alternating current |
| 5. Current Injecting | 5. Degauss |
| 6. Degauss | 6. Calculation of knee point value |
| 7. Withstand test of power frequency alternating current | 7. Actual secondary load test |
| 8. Automatic calculation of excitation knee point value |
8. Resistance test |
| 9. Actual secondary load test | |
| 10. Resistance test | |



